President
2017 – present | Dominic Connor |
Chairman
1967 – 1970 | Alan Marshall |
1970 – 1975 | Stanley Gill |
1975 – 1978 | Reay Atkinson |
1978 – 1981 | Bryan Mills |
1981 – 1993 | William Freyenfeld |
1993 – 1995 | Bryan Mills |
1995 – 1996 | reconstruction |
1996 – 1997 | Basil Cousins |
1997 – 1999 | John O’Sullivan |
1999 – 2001 | Charles Hughes |
2001 – 2003 | Charles Ross |
2003 – 2004 | John Gallop |
2004 – 2005 | Harry, the Lord Renwick |
2005 – 2006 | Rob Wirszycz |
2006 – 2007 | Philip Virgo |
2007 – 2008 | Trish Boag |
2008 – 2009 | Mark Holford |
2009 – 2010 | Michael Mainelli |
2010 – 2011 | Maury Shenk |
2011 – 2013 | Geoff McMullen |
2013 – 2015 | John Collins |
2015 – 2017 | Dominic Connor |
2017 – present | John Collins |
Secretary
1967 – 1992 | Mike Plumbe |
1992 – 1995 | Gerald Janes |
1995 – 1996 | reconstruction |
1996 – 2000 | Basil Cousins & Peter Jones |
2001 – 2007 | Stephen Aitken |
2007 – 2009 | Basil Cousins |
2009 – 2011 | Geoff McMullen |
2011 – 2012 | Chris Hart |
2012 – 2014 | John Collins |
2014 – 2016 | Daniel Wagner |
2016 – present | Michael Winiberg |